Knapp
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Colfax | 1,096 | 1,170 | 1,168 | 1,142 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 101 | 87 | 85 |
5-9 | 63 | 93 | 85 |
10-14 | 80 | 92 | 94 |
15-19 | 95 | 51 | 83 |
20-24 | 47 | 58 | 41 |
25-29 | 54 | 89 | 56 |
30-34 | 66 | 52 | 81 |
35-39 | 77 | 55 | 48 |
40-44 | 69 | 66 | 51 |
45-49 | 99 | 72 | 63 |
50-54 | 82 | 66 | 68 |
55-59 | 54 | 91 | 62 |
60-64 | 64 | 76 | 85 |
65-69 | 51 | 50 | 70 |
70-74 | 35 | 57 | 45 |
75-79 | 31 | 41 | 49 |
80-84 | 46 | 26 | 33 |
85+ | 54 | 45 | 41 |
18+ | 868 | 865 | 827 |
Median Age | 40 | 41 | 40 |
Source: ESRI, 2022-11-11
Population by Race
Colfax | 2022 |
---|---|
Total | 1,168.000 |
White Alone | 91.360 |
Black Alone | 1.280 |
American Indian Alone | 1.370 |
Asian Alone | 0.940 |
Pacific Islander Alone | 0.090 |
Some Other Race | 1.030 |
Two or More Races | 3.930 |
Hispanic Origin | 1.970 |
Diversity Index | 19.400 |
Source: ESRI, 2022-11-11
Growth Rate
Colfax | 2022 - 2027 |
---|---|
Population | -0.45% |
Households | -0.36% |
Families | -0.45% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 449 | 477 | 509 | 500 |
Housing Units | 468 | 523 | 528 | 528 |
Owner Occupied Units | 363 | 363 | ||
Renter Occupied Units | 146 | 137 | ||
Vacant Units | 19 | 28 |
Source: ESRI, 2022-11-11
Home Value
Colfax | 2022 | 2027 |
---|---|---|
Median Home Value | $143,258 | $169,853 |
Average Home Value | $167,033 | $196,497 |
<$50,000 | 32 | 28 |
$50,000 - $99,999 | 73 | 58 |
$100,000 - $149,999 | 89 | 69 |
$150,000 - $199,999 | 74 | 68 |
$200,000 - $249,999 | 28 | 33 |
$250,000 - $299,999 | 24 | 36 |
$300,000 - $399,999 | 26 | 43 |
$400,000 - $499,999 | 16 | 26 |
$500,000 - $749,999 | 2 | 3 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 23 |
1990-1999 | 133 |
1980-1989 | 25 |
1970-1979 | 49 |
1960-1969 | 25 |
1950-1959 | 110 |
1940-1949 | 48 |
1939 or Before | 118 |
Source: ESRI, 2022-11-11
Back To TopIncome
Colfax | 2022 | 2027 |
---|---|---|
Median Household | $69,268 | $80,481 |
Average Household | $86,655 | $103,871 |
Per Capita | $36,843 | $44,363 |
Source: ESRI, 2022-11-11
Household Income Base
Colfax | 2022 |
---|---|
<$15,000 | 44 |
$15,000 - $24,999 | 23 |
$25,000 - $34,999 | 50 |
$35,000 - $49,999 | 57 |
$50,000 - $74,999 | 97 |
$75,000 - $99,999 | 85 |
$100,000 - $149,999 | 119 |
$150,000 - $199,999 | 10 |
$200,000+ | 24 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 597 |
In-County Residents | 382 |
Out-of-County Residents | 212 |
Drive Alone | 515 |
Carpooled | 36 |
Public Transport | 0 |
Work at Home | 9 |
Less than 5 minutes | 43 |
5-9 minutes | 66 |
10-14 minutes | 27 |
15-19 minutes | 91 |
20-24 minutes | 87 |
25-29 minutes | 63 |
30-34 minutes | 113 |
35-39 minutes | 13 |
40-44 minutes | 15 |
45-59 minutes | 39 |
60-89 minutes | 10 |
90+ minutes | 21 |
Average Travel Time | 25 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 754 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 35 |
Manufacturing | 32 |
Wholesale Trade | 10 |
Retail Trade | 82 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 39 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 9 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 11 |
Information | 7 |
Finance & Insurance | 14 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 43 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 283 |
HealthCare/Social Assist | 110 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 46 |
Accommodation | 0 |
Food Srv/Drinking Places | 46 |
Other Srv excl Pub Admin | 14 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 59 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Colfax | 2022 |
---|---|
Some High School | 29 |
Graduated High School | 275 |
Associates Degree | 118 |
Bachelor's Degree | 123 |
Graduate Degree | 42 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 63 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 13 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 1 |
Information Bus | 2 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 3 |
Source: ESRI, 2022-11-11
Back To Top