Knapp
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Menomonie | 15,172 | 16,449 | 17,037 | 17,245 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 686 | 673 | 700 |
5-9 | 636 | 607 | 616 |
10-14 | 626 | 613 | 602 |
15-19 | 2,384 | 2,121 | 2,099 |
20-24 | 4,599 | 4,425 | 4,431 |
25-29 | 1,148 | 1,234 | 1,282 |
30-34 | 679 | 926 | 766 |
35-39 | 656 | 765 | 871 |
40-44 | 586 | 622 | 665 |
45-49 | 644 | 604 | 645 |
50-54 | 748 | 645 | 627 |
55-59 | 685 | 675 | 620 |
60-64 | 592 | 774 | 700 |
65-69 | 398 | 681 | 683 |
70-74 | 301 | 540 | 636 |
75-79 | 304 | 405 | 531 |
80-84 | 319 | 271 | 348 |
85+ | 459 | 455 | 424 |
18+ | 14,118 | 14,707 | 14,904 |
Median Age | 24 | 25 | 26 |
Source: ESRI, 2022-11-11
Population by Race
Menomonie | 2022 |
---|---|
Total | 17,037.000 |
White Alone | 87.640 |
Black Alone | 1.630 |
American Indian Alone | 0.500 |
Asian Alone | 4.740 |
Pacific Islander Alone | 0.030 |
Some Other Race | 0.900 |
Two or More Races | 4.560 |
Hispanic Origin | 2.650 |
Diversity Index | 26.700 |
Source: ESRI, 2022-11-11
Growth Rate
Menomonie | 2022 - 2027 |
---|---|
Population | 0.24% |
Households | 0.39% |
Families | 0.29% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 5,265 | 5,840 | 6,344 | 6,468 |
Housing Units | 5,563 | 6,306 | 6,745 | 6,872 |
Owner Occupied Units | 3,045 | 3,156 | ||
Renter Occupied Units | 3,298 | 3,312 | ||
Vacant Units | 401 | 404 |
Source: ESRI, 2022-11-11
Home Value
Menomonie | 2022 | 2027 |
---|---|---|
Median Home Value | $186,286 | $212,553 |
Average Home Value | $211,138 | $237,361 |
<$50,000 | 157 | 124 |
$50,000 - $99,999 | 252 | 198 |
$100,000 - $149,999 | 534 | 415 |
$150,000 - $199,999 | 793 | 717 |
$200,000 - $249,999 | 439 | 476 |
$250,000 - $299,999 | 340 | 456 |
$300,000 - $399,999 | 272 | 403 |
$400,000 - $499,999 | 182 | 265 |
$500,000 - $749,999 | 64 | 90 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 229 |
2000-2009 | 706 |
1990-1999 | 1,075 |
1980-1989 | 1,073 |
1970-1979 | 984 |
1960-1969 | 581 |
1950-1959 | 497 |
1940-1949 | 283 |
1939 or Before | 747 |
Source: ESRI, 2022-11-11
Back To TopIncome
Menomonie | 2022 | 2027 |
---|---|---|
Median Household | $55,850 | $61,894 |
Average Household | $76,157 | $84,454 |
Per Capita | $28,252 | $31,495 |
Source: ESRI, 2022-11-11
Household Income Base
Menomonie | 2022 |
---|---|
<$15,000 | 678 |
$15,000 - $24,999 | 557 |
$25,000 - $34,999 | 862 |
$35,000 - $49,999 | 723 |
$50,000 - $74,999 | 1,129 |
$75,000 - $99,999 | 884 |
$100,000 - $149,999 | 943 |
$150,000 - $199,999 | 367 |
$200,000+ | 202 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 8,670 |
In-County Residents | 6,803 |
Out-of-County Residents | 1,571 |
Drive Alone | 6,259 |
Carpooled | 491 |
Public Transport | 29 |
Work at Home | 380 |
Less than 5 minutes | 941 |
5-9 minutes | 2,247 |
10-14 minutes | 2,084 |
15-19 minutes | 892 |
20-24 minutes | 361 |
25-29 minutes | 207 |
30-34 minutes | 675 |
35-39 minutes | 300 |
40-44 minutes | 134 |
45-59 minutes | 248 |
60-89 minutes | 151 |
90+ minutes | 50 |
Average Travel Time | 15 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 14,701 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 5 |
Construction | 123 |
Manufacturing | 1,178 |
Wholesale Trade | 2,108 |
Retail Trade | 2,368 |
Motor Veh/Parts Dealers | 206 |
Furn & Home Furnish Str | 25 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 668 |
Food & Beverage Stores | 380 |
Health/Pers Care Stores | 111 |
Gasoline Stations | 70 |
Clothing/Accessory Store | 36 |
Sports/Hobby/Book/Music | 38 |
General Merchandise Str | 239 |
Misc Store Retailers | 174 |
Nonstore Retailers | 413 |
Transportation/Warehouse | 216 |
Information | 350 |
Finance & Insurance | 851 |
Cntrl Bank/Crdt Intrmdtn | 695 |
Sec/Cmdty Cntrct/Oth Inv | 71 |
Insur/Funds/Trusts/Other | 85 |
Real Estate/Rent/Leasing | 216 |
Prof/Scientific/Tech Srv | 698 |
Legal Services | 56 |
Mgmt of Comp/Enterprises | 10 |
Admin/Support/Waste Mgmt | 54 |
Educational Services | 1,676 |
HealthCare/Social Assist | 1,603 |
Arts/Entertainment/Rec | 319 |
Accommodation/Food Srvcs | 1,382 |
Accommodation | 141 |
Food Srv/Drinking Places | 1,241 |
Other Srv excl Pub Admin | 917 |
Auto Repair/Maintenance | 156 |
Public Administration Emp | 567 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Menomonie | 2022 |
---|---|
Some High School | 177 |
Graduated High School | 1,925 |
Associates Degree | 1,047 |
Bachelor's Degree | 2,176 |
Graduate Degree | 1,260 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 876 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 14 |
Manufacturing Bus | 28 |
Wholesale Trade Bus | 24 |
Retail Trade Bus | 127 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 20 |
Health/Pers Care Stores Bus | 14 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 8 |
Misc Store Retailers Bus | 19 |
Nonstore Retailers Bus | 13 |
Transportation/Warehouse Bus | 18 |
Information Bus | 18 |
Finance & Insurance Bus | 65 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 21 |
Insur/Funds/Trusts/Other Bus | 19 |
Real Estate/Rent/Leasing Bus | 48 |
Prof/Scientific/Tech Srv Bus | 61 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 32 |
HealthCare/Social Assist Bus | 94 |
Arts/Entertainment/Rec Bus | 30 |
Accommodation/Food Srvcs Bus | 78 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 66 |
Other Srv excl Pub Admin Bus | 106 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 65 |
Source: ESRI, 2022-11-11
Back To Top