Menomonie
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Menomonie | 14,960 | 16,289 | 16,898 | 16,991 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 722 |
5-9 | 696 |
10-14 | 723 |
15-19 | 2,112 |
20-24 | 3,593 |
25-29 | 1,353 |
30-34 | 1,009 |
35-39 | 891 |
40-44 | 728 |
45-49 | 640 |
50-54 | 651 |
55-59 | 636 |
60-64 | 700 |
65-69 | 652 |
70-74 | 637 |
75-79 | 476 |
80-84 | 304 |
85+ | 375 |
18+ | 14,356 |
Median Age | 27 |
Source: ESRI, 2024-09-13
Population by Race
Menomonie | 2024 |
---|---|
Total | 16,898.00 |
White Alone | 87.2% |
Black Alone | 1.67% |
American Indian Alone | 0.54% |
Asian Alone | 4.89% |
Pacific Islander Alone | 0.04% |
Some Other Race | 0.95% |
Two or More Races | 4.71% |
Hispanic Origin | 2.94% |
Diversity Index | 27.80 |
Source: ESRI, 2024-09-13
Growth Rate
Menomonie | 2024 - 2029 |
---|---|
Population | 0.11% |
Households | 0.52% |
Families | 0.26% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,131 | 5,751 | 6,433 | 6,603 |
Housing Units | 5,453 | 6,243 | 6,743 | 6,921 |
Owner Occupied Units | 2,860 | 2,924 | ||
Renter Occupied Units | 3,573 | 3,679 | ||
Vacant Units | 310 | 318 |
Source: ESRI, 2024-09-13
Home Value
Menomonie | 2024 | 2029 |
---|---|---|
Median Home Value | $224,196 | $230,676 |
Average Home Value | $248,191 | $259,584 |
<$50,000 | 132 | 117 |
$50,000 - $99,999 | 127 | 121 |
$100,000 - $149,999 | 372 | 366 |
$150,000 - $199,999 | 498 | 477 |
$200,000 - $249,999 | 622 | 621 |
$250,000 - $299,999 | 419 | 426 |
$300,000 - $399,999 | 357 | 401 |
$400,000 - $499,999 | 208 | 231 |
$500,000 - $749,999 | 101 | 134 |
$1,000,000 + | 5 | 8 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 460 |
2000-2009 | 620 |
1990-1999 | 1,389 |
1980-1989 | 661 |
1970-1979 | 1,057 |
1960-1969 | 523 |
1950-1959 | 580 |
1940-1949 | 396 |
1939 or Before | 793 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Menomonie | 2024 | 2029 |
---|---|---|
Median Household | $59,552 | $68,131 |
Average Household | $80,193 | $91,727 |
Per Capita | $31,468 | $36,581 |
Source: ESRI, 2024-09-13
Household Income
Menomonie | 2024 |
---|---|
<$15,000 | 893 |
$15,000 - $24,999 | 704 |
$25,000 - $34,999 | 391 |
$35,000 - $49,999 | 682 |
$50,000 - $74,999 | 1,148 |
$75,000 - $99,999 | 899 |
$100,000 - $149,999 | 945 |
$150,000 - $199,999 | 487 |
$200,000+ | 284 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,803 |
In-County Residents | 6,652 |
Out-of-County Residents | 1,862 |
Drive Alone | 6,456 |
Carpooled | 355 |
Public Transport | 31 |
Work at Home | 556 |
Motorcycle | 0 |
Bicycle | 85 |
Walked | 1,219 |
Other | 89 |
Less than 5 minutes | 762 |
5-9 minutes | 2,175 |
10-14 minutes | 1,901 |
15-19 minutes | 960 |
20-24 minutes | 326 |
25-29 minutes | 219 |
30-34 minutes | 510 |
35-39 minutes | 420 |
40-44 minutes | 173 |
45-59 minutes | 450 |
60-89 minutes | 281 |
90+ minutes | 70 |
Average Travel Time | 18 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 15,109 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 5 |
Construction | 177 |
Manufacturing | 1,044 |
Wholesale Trade | 2,120 |
Retail Trade | 1,919 |
Motor Veh/Parts Dealers | 229 |
Furn & Home Furnish Str | 20 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 665 |
Food & Beverage Stores | 371 |
Health/Pers Care Stores | 105 |
Gasoline Stations | 78 |
Clothing/Accessory Store | 48 |
Sports/Hobby/Book/Music | 134 |
General Merchandise Str | 264 |
Transportation/Warehouse | 390 |
Information | 388 |
Finance & Insurance | 829 |
Cntrl Bank/Crdt Intrmdtn | 653 |
Sec/Cmdty Cntrct/Oth Inv | 91 |
Insur/Funds/Trusts/Other | 85 |
Real Estate/Rent/Leasing | 418 |
Prof/Scientific/Tech Srv | 696 |
Legal Services | 54 |
Mgmt of Comp/Enterprises | 11 |
Admin/Support/Waste Mgmt | 179 |
Educational Services | 1,618 |
HealthCare/Social Assist | 2,087 |
Arts/Entertainment/Rec | 329 |
Accommodation/Food Srvcs | 1,451 |
Accommodation | 135 |
Food Srv/Drinking Places | 1,316 |
Other Srv excl Pub Admin | 861 |
Auto Repair/Maintenance | 154 |
Public Administration Emp | 561 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Menomonie | 2024 |
---|---|
<9th Grade | 132 |
Some High School | 402 |
GED | 105 |
Graduated High School | 2,423 |
Some College/No Degree | 1,589 |
Associates Degree | 1,066 |
Bachelor's Degree | 2,071 |
Graduate Degree | 1,264 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 873 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 20 |
Manufacturing Bus | 28 |
Wholesale Trade Bus | 26 |
Retail Trade Bus | 112 |
Motor Veh/Parts Dealers Bus | 15 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 19 |
Health/Pers Care Stores Bus | 15 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 22 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 22 |
Information Bus | 20 |
Finance & Insurance Bus | 63 |
Cntrl Bank/Crdt Intrmdtn Bus | 21 |
Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 49 |
Prof/Scientific/Tech Srv Bus | 59 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 29 |
HealthCare/Social Assist Bus | 109 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 78 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 68 |
Other Srv excl Pub Admin Bus | 125 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 61 |
Source: ESRI, 2024-09-13
Back To Top