Boyceville
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Boyceville | 1,038 | 1,083 | 1,067 | 1,033 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 71 |
5-9 | 78 |
10-14 | 85 |
15-19 | 70 |
20-24 | 50 |
25-29 | 65 |
30-34 | 61 |
35-39 | 63 |
40-44 | 68 |
45-49 | 64 |
50-54 | 68 |
55-59 | 61 |
60-64 | 81 |
65-69 | 60 |
70-74 | 45 |
75-79 | 37 |
80-84 | 22 |
85+ | 18 |
18+ | 792 |
Median Age | 39 |
Source: ESRI, 2024-09-13
Population by Race
Boyceville | 2024 |
---|---|
Total | 1,067.00 |
White Alone | 93.72% |
Black Alone | 0.37% |
American Indian Alone | 0.47% |
Asian Alone | 0.09% |
Pacific Islander Alone | 0% |
Some Other Race | 1.59% |
Two or More Races | 3.75% |
Hispanic Origin | 2.34% |
Diversity Index | 16.00 |
Source: ESRI, 2024-09-13
Growth Rate
Boyceville | 2024 - 2029 |
---|---|
Population | -0.65% |
Households | -0.32% |
Families | -0.73% |
Median Household Income | 3% |
Per Capita Income | 5% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 421 | 452 | 445 | 438 |
Housing Units | 443 | 492 | 484 | 484 |
Owner Occupied Units | 333 | 327 | ||
Renter Occupied Units | 112 | 111 | ||
Vacant Units | 39 | 46 |
Source: ESRI, 2024-09-13
Home Value
Boyceville | 2024 | 2029 |
---|---|---|
Median Home Value | $252,206 | $275,000 |
Average Home Value | $256,982 | $264,908 |
<$50,000 | 19 | 17 |
$50,000 - $99,999 | 11 | 15 |
$100,000 - $149,999 | 73 | 62 |
$150,000 - $199,999 | 29 | 22 |
$200,000 - $249,999 | 33 | 34 |
$250,000 - $299,999 | 34 | 27 |
$300,000 - $399,999 | 117 | 135 |
$400,000 - $499,999 | 3 | 2 |
$500,000 - $749,999 | 8 | 6 |
$1,000,000 + | 2 | 1 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 49 |
2000-2009 | 119 |
1990-1999 | 84 |
1980-1989 | 30 |
1970-1979 | 62 |
1960-1969 | 49 |
1950-1959 | 104 |
1940-1949 | 46 |
1939 or Before | 93 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Boyceville | 2024 | 2029 |
---|---|---|
Median Household | $66,616 | $77,203 |
Average Household | $112,268 | $138,195 |
Per Capita | $46,822 | $58,596 |
Source: ESRI, 2024-09-13
Household Income
Boyceville | 2024 |
---|---|
<$15,000 | 42 |
$15,000 - $24,999 | 29 |
$25,000 - $34,999 | 15 |
$35,000 - $49,999 | 71 |
$50,000 - $74,999 | 88 |
$75,000 - $99,999 | 55 |
$100,000 - $149,999 | 53 |
$150,000 - $199,999 | 25 |
$200,000+ | 67 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 660 |
In-County Residents | 409 |
Out-of-County Residents | 155 |
Drive Alone | 519 |
Carpooled | 42 |
Public Transport | 0 |
Work at Home | 85 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 14 |
Other | 0 |
Less than 5 minutes | 10 |
5-9 minutes | 50 |
10-14 minutes | 66 |
15-19 minutes | 35 |
20-24 minutes | 99 |
25-29 minutes | 125 |
30-34 minutes | 86 |
35-39 minutes | 8 |
40-44 minutes | 11 |
45-59 minutes | 16 |
60-89 minutes | 41 |
90+ minutes | 28 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 433 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 41 |
Manufacturing | 50 |
Wholesale Trade | 8 |
Retail Trade | 22 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 14 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 2 |
Transportation/Warehouse | 8 |
Information | 4 |
Finance & Insurance | 5 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 112 |
HealthCare/Social Assist | 36 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 18 |
Accommodation | 0 |
Food Srv/Drinking Places | 18 |
Other Srv excl Pub Admin | 20 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 90 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Boyceville | 2024 |
---|---|
<9th Grade | 3 |
Some High School | 32 |
GED | 56 |
Graduated High School | 253 |
Some College/No Degree | 182 |
Associates Degree | 109 |
Bachelor's Degree | 62 |
Graduate Degree | 16 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 55 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 8 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 10 |
Source: ESRI, 2024-09-13
Back To Top