Our Community
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Boyceville | 1,038 | 1,055 | 1,086 | 1,062 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 67 | 59 | 57 |
5-9 | 65 | 62 | 60 |
10-14 | 64 | 65 | 66 |
15-19 | 73 | 56 | 60 |
20-24 | 47 | 50 | 46 |
25-29 | 74 | 72 | 48 |
30-34 | 75 | 56 | 67 |
35-39 | 65 | 81 | 54 |
40-44 | 71 | 79 | 80 |
45-49 | 92 | 65 | 79 |
50-54 | 71 | 71 | 63 |
55-59 | 75 | 87 | 69 |
60-64 | 61 | 69 | 84 |
65-69 | 48 | 72 | 65 |
70-74 | 36 | 56 | 66 |
75-79 | 25 | 41 | 47 |
80-84 | 22 | 23 | 31 |
85+ | 25 | 22 | 22 |
18+ | 811 | 864 | 844 |
Median Age | 40 | 43 | 45 |
Source: ESRI, 2022-11-11
Population by Race
Boyceville | 2022 |
---|---|
Total | 1,086.00 |
White Alone | 93.92 |
Black Alone | 0.18 |
American Indian Alone | 0.37 |
Asian Alone | 0.09 |
Pacific Islander Alone | 0.00 |
Some Other Race | 1.66 |
Two or More Races | 3.78 |
Hispanic Origin | 2.30 |
Diversity Index | 15.60 |
Source: ESRI, 2022-11-11
Growth Rate
Boyceville | 2022 - 2027 |
---|---|
Population | -0.45% |
Households | -0.32% |
Families | -0.36% |
Median Household Income | 5% |
Per Capita Income | 5% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 401 | 435 | 445 | 438 |
Housing Units | 429 | 489 | 493 | 493 |
Owner Occupied Units | 339 | 337 | ||
Renter Occupied Units | 106 | 101 | ||
Vacant Units | 48 | 55 |
Source: ESRI, 2022-11-11
Home Value
Boyceville | 2022 | 2027 |
---|---|---|
Median Home Value | $142,500 | $182,738 |
Average Home Value | $168,805 | $193,620 |
<$50,000 | 32 | 27 |
$50,000 - $99,999 | 78 | 61 |
$100,000 - $149,999 | 70 | 53 |
$150,000 - $199,999 | 47 | 42 |
$200,000 - $249,999 | 44 | 53 |
$250,000 - $299,999 | 27 | 39 |
$300,000 - $399,999 | 33 | 54 |
$400,000 - $499,999 | 3 | 3 |
$500,000 - $749,999 | 4 | 5 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 87 |
1990-1999 | 60 |
1980-1989 | 46 |
1970-1979 | 59 |
1960-1969 | 34 |
1950-1959 | 126 |
1940-1949 | 41 |
1939 or Before | 69 |
Source: ESRI, 2022-11-11
Back To TopIncome
Boyceville | 2022 | 2027 |
---|---|---|
Median Household | $53,580 | $66,899 |
Average Household | $73,372 | $92,688 |
Per Capita | $30,793 | $38,919 |
Source: ESRI, 2022-11-11
Household Income Base
Boyceville | 2022 |
---|---|
<$15,000 | 23 |
$15,000 - $24,999 | 42 |
$25,000 - $34,999 | 49 |
$35,000 - $49,999 | 92 |
$50,000 - $74,999 | 84 |
$75,000 - $99,999 | 60 |
$100,000 - $149,999 | 70 |
$150,000 - $199,999 | 15 |
$200,000+ | 11 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 622 |
In-County Residents | 384 |
Out-of-County Residents | 147 |
Drive Alone | 476 |
Carpooled | 48 |
Public Transport | 0 |
Work at Home | 87 |
Less than 5 minutes | 17 |
5-9 minutes | 36 |
10-14 minutes | 72 |
15-19 minutes | 42 |
20-24 minutes | 91 |
25-29 minutes | 118 |
30-34 minutes | 56 |
35-39 minutes | 12 |
40-44 minutes | 11 |
45-59 minutes | 16 |
60-89 minutes | 22 |
90+ minutes | 42 |
Average Travel Time | 30 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 391 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 30 |
Manufacturing | 50 |
Wholesale Trade | 8 |
Retail Trade | 14 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 9 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 2 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 8 |
Information | 4 |
Finance & Insurance | 5 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 82 |
HealthCare/Social Assist | 36 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 18 |
Accommodation | 0 |
Food Srv/Drinking Places | 18 |
Other Srv excl Pub Admin | 21 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 103 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Boyceville | 2022 |
---|---|
Some High School | 46 |
Graduated High School | 317 |
Associates Degree | 82 |
Bachelor's Degree | 109 |
Graduate Degree | 43 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 48 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 5 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 9 |
Source: ESRI, 2022-11-11
Back To Top