Boyceville
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Boyceville | 1,038 | 1,083 | 1,074 | 1,067 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 67 |
| 5-9 | 66 |
| 10-14 | 75 |
| 15-19 | 63 |
| 20-24 | 51 |
| 25-29 | 64 |
| 30-34 | 66 |
| 35-39 | 73 |
| 40-44 | 76 |
| 45-49 | 66 |
| 50-54 | 79 |
| 55-59 | 57 |
| 60-64 | 77 |
| 65-69 | 65 |
| 70-74 | 47 |
| 75-79 | 38 |
| 80-84 | 28 |
| 85+ | 16 |
| 18+ | 825 |
| Median Age | 41 |
Source: ESRI, 2025-08-25
Population by Race
| Boyceville | 2025 |
|---|---|
| Total | 1,074.00 |
| White Alone | 93.95% |
| Black Alone | 0.19% |
| American Indian Alone | 0.28% |
| Asian Alone | 0.19% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.96% |
| Two or More Races | 3.45% |
| Hispanic Origin | 2.70% |
| Diversity Index | 16.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Boyceville | 2025 - 2030 |
|---|---|
| Population | -0.13% |
| Households | 0.00% |
| Families | 0.22% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 421 | 452 | 453 | 453 |
| Housing Units | 443 | 492 | 497 | 497 |
| Owner Occupied Units | 332 | 335 | ||
| Renter Occupied Units | 121 | 118 | ||
| Vacant Units | 44 | 44 |
Source: ESRI, 2025-08-25
Home Value
| Boyceville | 2025 | 2030 |
|---|---|---|
| Median Home Value | $243,103 | $317,560 |
| Average Home Value | $249,157 | $307,679 |
| <$50,000 | 19 | 14 |
| $50,000 - $99,999 | 18 | 5 |
| $100,000 - $149,999 | 75 | 40 |
| $150,000 - $199,999 | 29 | 21 |
| $200,000 - $249,999 | 29 | 35 |
| $250,000 - $299,999 | 32 | 23 |
| $300,000 - $399,999 | 117 | 168 |
| $400,000 - $499,999 | 2 | 7 |
| $500,000 - $749,999 | 7 | 9 |
| $1,000,000 + | 3 | 1 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 53 |
| 2000-2009 | 95 |
| 1990-1999 | 66 |
| 1980-1989 | 33 |
| 1970-1979 | 57 |
| 1960-1969 | 63 |
| 1950-1959 | 131 |
| 1940-1949 | 32 |
| 1939 or Before | 88 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Boyceville | 2025 | 2030 |
|---|---|---|
| Median Household | $63,376 | $73,202 |
| Average Household | $94,725 | $107,900 |
| Per Capita | $39,954 | $45,809 |
Source: ESRI, 2025-08-25
Household Income
| Boyceville | 2025 |
|---|---|
| <$15,000 | 45 |
| $15,000 - $24,999 | 36 |
| $25,000 - $34,999 | 15 |
| $35,000 - $49,999 | 50 |
| $50,000 - $74,999 | 115 |
| $75,000 - $99,999 | 63 |
| $100,000 - $149,999 | 47 |
| $150,000 - $199,999 | 26 |
| $200,000+ | 56 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 639 |
| In-County Residents | 401 |
| Out-of-County Residents | 119 |
| Drive Alone | 496 |
| Carpooled | 41 |
| Public Transport | 0 |
| Work at Home | 89 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 8 |
| Other | 5 |
| Less than 5 minutes | 17 |
| 5-9 minutes | 52 |
| 10-14 minutes | 67 |
| 15-19 minutes | 13 |
| 20-24 minutes | 95 |
| 25-29 minutes | 99 |
| 30-34 minutes | 74 |
| 35-39 minutes | 8 |
| 40-44 minutes | 9 |
| 45-59 minutes | 33 |
| 60-89 minutes | 55 |
| 90+ minutes | 28 |
| Average Travel Time | 30 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 486 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 30 |
| Manufacturing | 50 |
| Wholesale Trade | 5 |
| Retail Trade | 55 |
| Motor Veh/Parts Dealers | 3 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 2 |
| Food & Beverage Stores | 14 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 36 |
| Transportation/Warehouse | 8 |
| Information | 4 |
| Finance & Insurance | 5 |
| Cntrl Bank/Crdt Intrmdtn | 5 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 2 |
| Legal Services | 2 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 185 |
| HealthCare/Social Assist | 15 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 18 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 18 |
| Other Srv excl Pub Admin | 15 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 90 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Boyceville | 2025 |
|---|---|
| <9th Grade | 2 |
| Some High School | 37 |
| GED | 57 |
| Graduated High School | 238 |
| Some College/No Degree | 201 |
| Associates Degree | 129 |
| Bachelor's Degree | 70 |
| Graduate Degree | 18 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 50 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 6 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 1 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 2 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 2 |
| Other Srv excl Pub Admin Bus | 8 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 7 |
Source: ESRI, 2025-08-25
Back To Top



