Colfax
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Colfax | 1,136 | 1,158 | 1,163 | 1,119 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 58 |
5-9 | 66 |
10-14 | 56 |
15-19 | 77 |
20-24 | 71 |
25-29 | 83 |
30-34 | 74 |
35-39 | 71 |
40-44 | 75 |
45-49 | 69 |
50-54 | 71 |
55-59 | 71 |
60-64 | 83 |
65-69 | 67 |
70-74 | 47 |
75-79 | 56 |
80-84 | 31 |
85+ | 37 |
18+ | 941 |
Median Age | 42 |
Source: ESRI, 2024-09-13
Population by Race
Colfax | 2024 |
---|---|
Total | 1,163.00 |
White Alone | 90.89% |
Black Alone | 1.55% |
American Indian Alone | 1.63% |
Asian Alone | 0.86% |
Pacific Islander Alone | 0.09% |
Some Other Race | 1.03% |
Two or More Races | 3.96% |
Hispanic Origin | 2.15% |
Diversity Index | 20.70 |
Source: ESRI, 2024-09-13
Growth Rate
Colfax | 2024 - 2029 |
---|---|
Population | -0.77% |
Households | -0.48% |
Families | -0.61% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 467 | 478 | 509 | 497 |
Housing Units | 488 | 524 | 520 | 520 |
Owner Occupied Units | 338 | 352 | ||
Renter Occupied Units | 171 | 145 | ||
Vacant Units | 11 | 23 |
Source: ESRI, 2024-09-13
Home Value
Colfax | 2024 | 2029 |
---|---|---|
Median Home Value | $192,958 | $194,304 |
Average Home Value | $241,938 | $257,884 |
<$50,000 | 21 | 21 |
$50,000 - $99,999 | 20 | 20 |
$100,000 - $149,999 | 67 | 65 |
$150,000 - $199,999 | 71 | 79 |
$200,000 - $249,999 | 44 | 41 |
$250,000 - $299,999 | 28 | 23 |
$300,000 - $399,999 | 44 | 50 |
$400,000 - $499,999 | 16 | 20 |
$500,000 - $749,999 | 21 | 21 |
$1,000,000 + | 1 | 3 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 11 |
1990-1999 | 168 |
1980-1989 | 18 |
1970-1979 | 70 |
1960-1969 | 30 |
1950-1959 | 205 |
1940-1949 | 27 |
1939 or Before | 136 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Colfax | 2024 | 2029 |
---|---|---|
Median Household | $73,243 | $87,556 |
Average Household | $92,236 | $107,453 |
Per Capita | $40,414 | $47,773 |
Source: ESRI, 2024-09-13
Household Income
Colfax | 2024 |
---|---|
<$15,000 | 47 |
$15,000 - $24,999 | 16 |
$25,000 - $34,999 | 19 |
$35,000 - $49,999 | 41 |
$50,000 - $74,999 | 138 |
$75,000 - $99,999 | 79 |
$100,000 - $149,999 | 113 |
$150,000 - $199,999 | 29 |
$200,000+ | 27 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 764 |
In-County Residents | 508 |
Out-of-County Residents | 253 |
Drive Alone | 641 |
Carpooled | 50 |
Public Transport | 0 |
Work at Home | 29 |
Motorcycle | 4 |
Bicycle | 0 |
Walked | 40 |
Other | 0 |
Less than 5 minutes | 55 |
5-9 minutes | 60 |
10-14 minutes | 34 |
15-19 minutes | 101 |
20-24 minutes | 150 |
25-29 minutes | 95 |
30-34 minutes | 117 |
35-39 minutes | 8 |
40-44 minutes | 14 |
45-59 minutes | 49 |
60-89 minutes | 13 |
90+ minutes | 39 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 892 |
Agr/Forestry/Fish/Hunt | 18 |
Mining | 0 |
Utilities | 0 |
Construction | 25 |
Manufacturing | 70 |
Wholesale Trade | 10 |
Retail Trade | 79 |
Motor Veh/Parts Dealers | 9 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 39 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 9 |
Transportation/Warehouse | 14 |
Information | 7 |
Finance & Insurance | 17 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 43 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 79 |
Educational Services | 303 |
HealthCare/Social Assist | 15 |
Arts/Entertainment/Rec | 96 |
Accommodation/Food Srvcs | 49 |
Accommodation | 0 |
Food Srv/Drinking Places | 49 |
Other Srv excl Pub Admin | 34 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 33 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Colfax | 2024 |
---|---|
<9th Grade | 23 |
Some High School | 15 |
GED | 16 |
Graduated High School | 386 |
Some College/No Degree | 142 |
Associates Degree | 137 |
Bachelor's Degree | 91 |
Graduate Degree | 25 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 69 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-13
Back To Top