Colfax
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Colfax | 1,085 | 1,158 | 1,157 | 1,165 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 99 | 87 | 88 |
5-9 | 56 | 92 | 88 |
10-14 | 78 | 91 | 95 |
15-19 | 84 | 50 | 87 |
20-24 | 51 | 60 | 43 |
25-29 | 53 | 89 | 57 |
30-34 | 69 | 50 | 82 |
35-39 | 70 | 54 | 50 |
40-44 | 67 | 65 | 52 |
45-49 | 80 | 71 | 63 |
50-54 | 83 | 63 | 68 |
55-59 | 52 | 91 | 63 |
60-64 | 66 | 73 | 84 |
65-69 | 56 | 49 | 72 |
70-74 | 39 | 58 | 44 |
75-79 | 34 | 39 | 49 |
80-84 | 55 | 30 | 37 |
85+ | 66 | 47 | 43 |
18+ | 876 | 858 | 841 |
Median Age | 41 | 41 | 39 |
Source: ESRI, 2021-10-13
Population by Race
Colfax | 2021 |
---|---|
Total | 1,157.000 |
White Alone | 97.060 |
Black Alone | 0.260 |
American Indian Alone | 0.520 |
Asian Alone | 0.170 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.260 |
Two or More Races | 1.730 |
Hispanic Origin | 2.250 |
Diversity Index | 9.900 |
Source: ESRI, 2021-10-13
Growth Rate
Colfax | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 4% |
Per Capita Income | % | 3% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 449 | 478 | 486 | 490 |
Housing Units | 469 | 524 | 532 | 536 |
Owner Occupied Units | 340 | 350 | ||
Renter Occupied Units | 145 | 140 | ||
Vacant Units | 46 | 46 |
Source: ESRI, 2021-10-13
Home Value
Colfax | 2021 | 2026 |
---|---|---|
Median Home Value | $132,009 | $141,832 |
Average Home Value | $152,053 | $168,553 |
<$50,000 | 27 | 23 |
$50,000 - $99,999 | 75 | 67 |
$100,000 - $149,999 | 107 | 101 |
$150,000 - $199,999 | 62 | 65 |
$200,000 - $249,999 | 22 | 25 |
$250,000 - $299,999 | 19 | 24 |
$300,000 - $399,999 | 19 | 28 |
$400,000 - $499,999 | 10 | 16 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 10 |
2000-2009 | 22 |
1990-1999 | 54 |
1980-1989 | 30 |
1970-1979 | 69 |
1960-1969 | 23 |
1950-1959 | 101 |
1940-1949 | 37 |
1939 or Before | 141 |
Source: ESRI, 2021-10-13
Back To TopIncome
Colfax | 2021 | 2026 |
---|---|---|
Median Household | $59,138 | $70,288 |
Average Household | $72,748 | $83,945 |
Per Capita | $29,511 | $33,952 |
Source: ESRI, 2021-10-13
Household Income Base
Colfax | 2021 |
---|---|
<$15,000 | 58 |
$15,000 - $24,999 | 26 |
$25,000 - $34,999 | 55 |
$35,000 - $49,999 | 60 |
$50,000 - $74,999 | 96 |
$75,000 - $99,999 | 76 |
$100,000 - $149,999 | 92 |
$150,000 - $199,999 | 7 |
$200,000+ | 17 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 542 |
In-County Residents | 338 |
Out-of-County Residents | 201 |
Drive Alone | 466 |
Carpooled | 26 |
Public Transport | 0 |
Work at Home | 13 |
Less than 5 minutes | 53 |
5-9 minutes | 74 |
10-14 minutes | 33 |
15-19 minutes | 45 |
20-24 minutes | 83 |
25-29 minutes | 18 |
30-34 minutes | 131 |
35-39 minutes | 11 |
40-44 minutes | 25 |
45-59 minutes | 35 |
60-89 minutes | 5 |
90+ minutes | 16 |
Average Travel Time | 24 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 744 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 35 |
Manufacturing | 55 |
Wholesale Trade | 10 |
Retail Trade | 82 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 30 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 15 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 9 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 11 |
Information | 3 |
Finance & Insurance | 14 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 43 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 283 |
HealthCare/Social Assist | 110 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 46 |
Accommodation | 0 |
Food Srv/Drinking Places | 46 |
Other Srv excl Pub Admin | 13 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 35 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Colfax | 2021 |
---|---|
Some High School | 31 |
Graduated High School | 272 |
Associates Degree | 107 |
Bachelor's Degree | 115 |
Graduate Degree | 41 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 58 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 3 |
Source: ESRI, 2021-10-13
Back To Top