Knapp
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Dunn County | 39,858 | 43,857 | 45,731 | 45,972 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 2,422 | 2,278 | 2,276 |
5-9 | 2,497 | 2,342 | 2,327 |
10-14 | 2,566 | 2,427 | 2,467 |
15-19 | 4,186 | 3,805 | 3,824 |
20-24 | 5,997 | 5,911 | 5,806 |
25-29 | 2,646 | 2,935 | 2,714 |
30-34 | 2,337 | 2,632 | 2,460 |
35-39 | 2,432 | 2,554 | 2,655 |
40-44 | 2,515 | 2,450 | 2,501 |
45-49 | 2,931 | 2,367 | 2,496 |
50-54 | 2,966 | 2,542 | 2,367 |
55-59 | 2,699 | 2,857 | 2,496 |
60-64 | 2,340 | 2,922 | 2,771 |
65-69 | 1,617 | 2,582 | 2,668 |
70-74 | 1,137 | 2,054 | 2,326 |
75-79 | 938 | 1,362 | 1,797 |
80-84 | 783 | 781 | 1,074 |
85+ | 848 | 930 | 947 |
18+ | 34,798 | 37,192 | 37,395 |
Median Age | 34 | 36 | 37 |
Source: ESRI, 2022-11-11
Population by Race
Dunn County | 2022 |
---|---|
Total | 45,731.000 |
White Alone | 90.350 |
Black Alone | 0.920 |
American Indian Alone | 0.460 |
Asian Alone | 3.260 |
Pacific Islander Alone | 0.030 |
Some Other Race | 0.990 |
Two or More Races | 3.990 |
Hispanic Origin | 2.330 |
Diversity Index | 21.800 |
Source: ESRI, 2022-11-11
Growth Rate
Dunn County | 2022 - 2027 |
---|---|
Population | 0.11% |
Households | 0.22% |
Families | 0.14% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 14,337 | 16,373 | 17,595 | 17,791 |
Housing Units | 15,277 | 17,964 | 18,908 | 19,126 |
Owner Occupied Units | 12,098 | 12,368 | ||
Renter Occupied Units | 5,497 | 5,423 | ||
Vacant Units | 1,313 | 1,335 |
Source: ESRI, 2022-11-11
Home Value
Dunn County | 2022 | 2027 |
---|---|---|
Median Home Value | $200,365 | $236,292 |
Average Home Value | $231,093 | $258,424 |
<$50,000 | 637 | 489 |
$50,000 - $99,999 | 973 | 711 |
$100,000 - $149,999 | 1,534 | 1,104 |
$150,000 - $199,999 | 2,886 | 2,395 |
$200,000 - $249,999 | 1,920 | 2,039 |
$250,000 - $299,999 | 1,504 | 1,960 |
$300,000 - $399,999 | 1,484 | 2,113 |
$400,000 - $499,999 | 705 | 983 |
$500,000 - $749,999 | 352 | 476 |
$1,000,000 + | 23 | 19 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 586 |
2000-2009 | 2,874 |
1990-1999 | 3,085 |
1980-1989 | 2,395 |
1970-1979 | 2,857 |
1960-1969 | 1,093 |
1950-1959 | 1,299 |
1940-1949 | 857 |
1939 or Before | 2,982 |
Source: ESRI, 2022-11-11
Back To TopIncome
Dunn County | 2022 | 2027 |
---|---|---|
Median Household | $69,568 | $80,456 |
Average Household | $89,471 | $103,154 |
Per Capita | $34,588 | $40,083 |
Source: ESRI, 2022-11-11
Household Income Base
Dunn County | 2022 |
---|---|
<$15,000 | 1,167 |
$15,000 - $24,999 | 1,106 |
$25,000 - $34,999 | 1,768 |
$35,000 - $49,999 | 2,035 |
$50,000 - $74,999 | 3,245 |
$75,000 - $99,999 | 2,791 |
$100,000 - $149,999 | 3,574 |
$150,000 - $199,999 | 1,060 |
$200,000+ | 849 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 23,090 |
In-County Residents | 15,131 |
Out-of-County Residents | 6,969 |
Drive Alone | 17,841 |
Carpooled | 1,685 |
Public Transport | 35 |
Work at Home | 1,545 |
Less than 5 minutes | 1,454 |
5-9 minutes | 3,542 |
10-14 minutes | 3,984 |
15-19 minutes | 2,828 |
20-24 minutes | 2,244 |
25-29 minutes | 1,456 |
30-34 minutes | 2,213 |
35-39 minutes | 786 |
40-44 minutes | 652 |
45-59 minutes | 1,035 |
60-89 minutes | 884 |
90+ minutes | 467 |
Average Travel Time | 22 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 19,479 |
Agr/Forestry/Fish/Hunt | 204 |
Mining | 62 |
Utilities | 37 |
Construction | 567 |
Manufacturing | 1,549 |
Wholesale Trade | 2,400 |
Retail Trade | 2,724 |
Motor Veh/Parts Dealers | 266 |
Furn & Home Furnish Str | 36 |
Electronics & Appl Store | 23 |
Bldg Matl/Garden Equip | 696 |
Food & Beverage Stores | 480 |
Health/Pers Care Stores | 125 |
Gasoline Stations | 96 |
Clothing/Accessory Store | 45 |
Sports/Hobby/Book/Music | 42 |
General Merchandise Str | 299 |
Misc Store Retailers | 198 |
Nonstore Retailers | 418 |
Transportation/Warehouse | 344 |
Information | 546 |
Finance & Insurance | 962 |
Cntrl Bank/Crdt Intrmdtn | 730 |
Sec/Cmdty Cntrct/Oth Inv | 73 |
Insur/Funds/Trusts/Other | 159 |
Real Estate/Rent/Leasing | 303 |
Prof/Scientific/Tech Srv | 873 |
Legal Services | 78 |
Mgmt of Comp/Enterprises | 16 |
Admin/Support/Waste Mgmt | 315 |
Educational Services | 2,442 |
HealthCare/Social Assist | 1,862 |
Arts/Entertainment/Rec | 470 |
Accommodation/Food Srvcs | 1,638 |
Accommodation | 205 |
Food Srv/Drinking Places | 1,433 |
Other Srv excl Pub Admin | 1,202 |
Auto Repair/Maintenance | 216 |
Public Administration Emp | 846 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Dunn County | 2022 |
---|---|
Some High School | 936 |
Graduated High School | 8,443 |
Associates Degree | 3,817 |
Bachelor's Degree | 6,106 |
Graduate Degree | 2,930 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,663 |
Agr/Forestry/Fish/Hunt Bus | 51 |
Mining Bus | 3 |
Utilities Bus | 4 |
Construction Bus | 106 |
Manufacturing Bus | 79 |
Wholesale Trade Bus | 56 |
Retail Trade Bus | 209 |
Motor Veh/Parts Dealers Bus | 27 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 32 |
Health/Pers Care Stores Bus | 18 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 12 |
General Merchandise Str Bus | 20 |
Misc Store Retailers Bus | 27 |
Nonstore Retailers Bus | 21 |
Transportation/Warehouse Bus | 47 |
Information Bus | 32 |
Finance & Insurance Bus | 85 |
Cntrl Bank/Crdt Intrmdtn Bus | 36 |
Sec/Cmdty Cntrct/Oth Inv Bus | 22 |
Insur/Funds/Trusts/Other Bus | 27 |
Real Estate/Rent/Leasing Bus | 78 |
Prof/Scientific/Tech Srv Bus | 106 |
Legal Services Bus | 23 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 46 |
Educational Services Bus | 52 |
HealthCare/Social Assist Bus | 120 |
Arts/Entertainment/Rec Bus | 48 |
Accommodation/Food Srvcs Bus | 116 |
Accommodation Bus | 15 |
Food Srv/Drinking Places Bus | 101 |
Other Srv excl Pub Admin Bus | 218 |
Auto Repair/Maintenance Bus | 45 |
Public Administration Bus | 103 |
Source: ESRI, 2022-11-11
Back To Top