Knapp
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Elk Mound | 670 | 894 | 1,008 | 1,039 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 72 | 72 | 74 |
5-9 | 82 | 76 | 77 |
10-14 | 78 | 72 | 80 |
15-19 | 69 | 72 | 66 |
20-24 | 62 | 60 | 58 |
25-29 | 61 | 76 | 71 |
30-34 | 66 | 85 | 85 |
35-39 | 72 | 71 | 91 |
40-44 | 67 | 70 | 70 |
45-49 | 66 | 67 | 66 |
50-54 | 53 | 62 | 60 |
55-59 | 47 | 60 | 57 |
60-64 | 39 | 50 | 52 |
65-69 | 28 | 44 | 44 |
70-74 | 11 | 34 | 37 |
75-79 | 11 | 21 | 26 |
80-84 | 3 | 7 | 15 |
85+ | 8 | 10 | 10 |
18+ | 614 | 740 | 763 |
Median Age | 32 | 35 | 36 |
Source: ESRI, 2022-11-11
Population by Race
Elk Mound | 2022 |
---|---|
Total | 1,008.00 |
White Alone | 88.00 |
Black Alone | 0.40 |
American Indian Alone | 0.40 |
Asian Alone | 5.56 |
Pacific Islander Alone | 0.00 |
Some Other Race | 1.69 |
Two or More Races | 3.97 |
Hispanic Origin | 3.47 |
Diversity Index | 27.30 |
Source: ESRI, 2022-11-11
Growth Rate
Elk Mound | 2022 - 2027 |
---|---|
Population | 0.61% |
Households | 0.74% |
Families | 0.68% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 258 | 339 | 400 | 415 |
Housing Units | 273 | 380 | 429 | 436 |
Owner Occupied Units | 274 | 298 | ||
Renter Occupied Units | 126 | 117 | ||
Vacant Units | 29 | 21 |
Source: ESRI, 2022-11-11
Home Value
Elk Mound | 2022 | 2027 |
---|---|---|
Median Home Value | $178,571 | $198,718 |
Average Home Value | $193,522 | $219,547 |
<$50,000 | 20 | 18 |
$50,000 - $99,999 | 21 | 17 |
$100,000 - $149,999 | 48 | 38 |
$150,000 - $199,999 | 84 | 78 |
$200,000 - $249,999 | 36 | 45 |
$250,000 - $299,999 | 36 | 54 |
$300,000 - $399,999 | 15 | 25 |
$400,000 - $499,999 | 10 | 16 |
$500,000 - $749,999 | 4 | 7 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 45 |
1990-1999 | 90 |
1980-1989 | 47 |
1970-1979 | 62 |
1960-1969 | 37 |
1950-1959 | 35 |
1940-1949 | 20 |
1939 or Before | 78 |
Source: ESRI, 2022-11-11
Back To TopIncome
Elk Mound | 2022 | 2027 |
---|---|---|
Median Household | $75,456 | $85,275 |
Average Household | $89,065 | $104,499 |
Per Capita | $33,160 | $39,161 |
Source: ESRI, 2022-11-11
Household Income Base
Elk Mound | 2022 |
---|---|
<$15,000 | 14 |
$15,000 - $24,999 | 13 |
$25,000 - $34,999 | 39 |
$35,000 - $49,999 | 58 |
$50,000 - $74,999 | 74 |
$75,000 - $99,999 | 76 |
$100,000 - $149,999 | 87 |
$150,000 - $199,999 | 26 |
$200,000+ | 13 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 572 |
In-County Residents | 165 |
Out-of-County Residents | 381 |
Drive Alone | 489 |
Carpooled | 48 |
Public Transport | 0 |
Work at Home | 23 |
Less than 5 minutes | 28 |
5-9 minutes | 42 |
10-14 minutes | 62 |
15-19 minutes | 132 |
20-24 minutes | 123 |
25-29 minutes | 51 |
30-34 minutes | 70 |
35-39 minutes | 10 |
40-44 minutes | 0 |
45-59 minutes | 3 |
60-89 minutes | 21 |
90+ minutes | 7 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 307 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 0 |
Wholesale Trade | 6 |
Retail Trade | 12 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 6 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Misc Store Retailers | 3 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 4 |
Finance & Insurance | 7 |
Cntrl Bank/Crdt Intrmdtn | 7 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 6 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 189 |
HealthCare/Social Assist | 1 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 15 |
Accommodation | 0 |
Food Srv/Drinking Places | 15 |
Other Srv excl Pub Admin | 21 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 31 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Elk Mound | 2022 |
---|---|
Some High School | 25 |
Graduated High School | 177 |
Associates Degree | 133 |
Bachelor's Degree | 119 |
Graduate Degree | 40 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 37 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 4 |
Source: ESRI, 2022-11-11
Back To Top