Colfax
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Colfax | 1,136 | 1,158 | 1,157 | 1,134 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 59 |
| 5-9 | 61 |
| 10-14 | 49 |
| 15-19 | 86 |
| 20-24 | 63 |
| 25-29 | 76 |
| 30-34 | 65 |
| 35-39 | 62 |
| 40-44 | 85 |
| 45-49 | 65 |
| 50-54 | 68 |
| 55-59 | 75 |
| 60-64 | 84 |
| 65-69 | 83 |
| 70-74 | 41 |
| 75-79 | 62 |
| 80-84 | 33 |
| 85+ | 40 |
| 18+ | 945 |
| Median Age | 43 |
Source: ESRI, 2025-08-25
Population by Race
| Colfax | 2025 |
|---|---|
| Total | 1,157.00 |
| White Alone | 91.62% |
| Black Alone | 1.3% |
| American Indian Alone | 1.3% |
| Asian Alone | 1.12% |
| Pacific Islander Alone | 0.09% |
| Some Other Race | 0.69% |
| Two or More Races | 3.89% |
| Hispanic Origin | 1.82% |
| Diversity Index | 18.90 |
Source: ESRI, 2025-08-25
Growth Rate
| Colfax | 2025 - 2030 |
|---|---|
| Population | -0.40% |
| Households | -0.04% |
| Families | 0.00% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 467 | 478 | 516 | 515 |
| Housing Units | 488 | 524 | 532 | 532 |
| Owner Occupied Units | 340 | 348 | ||
| Renter Occupied Units | 176 | 167 | ||
| Vacant Units | 16 | 17 |
Source: ESRI, 2025-08-25
Home Value
| Colfax | 2025 | 2030 |
|---|---|---|
| Median Home Value | $210,959 | $282,000 |
| Average Home Value | $254,485 | $331,932 |
| <$50,000 | 24 | 18 |
| $50,000 - $99,999 | 16 | 6 |
| $100,000 - $149,999 | 56 | 29 |
| $150,000 - $199,999 | 58 | 45 |
| $200,000 - $249,999 | 73 | 60 |
| $250,000 - $299,999 | 19 | 25 |
| $300,000 - $399,999 | 44 | 68 |
| $400,000 - $499,999 | 15 | 33 |
| $500,000 - $749,999 | 28 | 50 |
| $1,000,000 + | 1 | 2 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 7 |
| 2000-2009 | 17 |
| 1990-1999 | 154 |
| 1980-1989 | 19 |
| 1970-1979 | 58 |
| 1960-1969 | 35 |
| 1950-1959 | 193 |
| 1940-1949 | 22 |
| 1939 or Before | 151 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Colfax | 2025 | 2030 |
|---|---|---|
| Median Household | $72,127 | $81,136 |
| Average Household | $87,092 | $97,177 |
| Per Capita | $38,924 | $44,217 |
Source: ESRI, 2025-08-25
Household Income
| Colfax | 2025 |
|---|---|
| <$15,000 | 38 |
| $15,000 - $24,999 | 22 |
| $25,000 - $34,999 | 23 |
| $35,000 - $49,999 | 58 |
| $50,000 - $74,999 | 126 |
| $75,000 - $99,999 | 102 |
| $100,000 - $149,999 | 88 |
| $150,000 - $199,999 | 36 |
| $200,000+ | 23 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 728 |
| In-County Residents | 491 |
| Out-of-County Residents | 237 |
| Drive Alone | 627 |
| Carpooled | 48 |
| Public Transport | 0 |
| Work at Home | 20 |
| Motorcycle | 4 |
| Bicycle | 0 |
| Walked | 29 |
| Other | 0 |
| Less than 5 minutes | 56 |
| 5-9 minutes | 29 |
| 10-14 minutes | 23 |
| 15-19 minutes | 114 |
| 20-24 minutes | 147 |
| 25-29 minutes | 102 |
| 30-34 minutes | 129 |
| 35-39 minutes | 9 |
| 40-44 minutes | 11 |
| 45-59 minutes | 40 |
| 60-89 minutes | 15 |
| 90+ minutes | 33 |
| Average Travel Time | 28 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 850 |
| Agr/Forestry/Fish/Hunt | 18 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 25 |
| Manufacturing | 98 |
| Wholesale Trade | 10 |
| Retail Trade | 72 |
| Motor Veh/Parts Dealers | 9 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 34 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 6 |
| Clothing/Accessory Store | 7 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 9 |
| Transportation/Warehouse | 16 |
| Information | 7 |
| Finance & Insurance | 7 |
| Cntrl Bank/Crdt Intrmdtn | 2 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 5 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 6 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 50 |
| Educational Services | 310 |
| HealthCare/Social Assist | 15 |
| Arts/Entertainment/Rec | 96 |
| Accommodation/Food Srvcs | 51 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 51 |
| Other Srv excl Pub Admin | 29 |
| Auto Repair/Maintenance | 8 |
| Public Administration Emp | 40 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Colfax | 2025 |
|---|---|
| <9th Grade | 16 |
| Some High School | 20 |
| GED | 20 |
| Graduated High School | 386 |
| Some College/No Degree | 123 |
| Associates Degree | 151 |
| Bachelor's Degree | 95 |
| Graduate Degree | 28 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 70 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 3 |
| Manufacturing Bus | 5 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 10 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 2 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 5 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 6 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 6 |
| Other Srv excl Pub Admin Bus | 14 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-25
Back To Top



