Our Community
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Ridgeland | 254 | 263 | 255 | 249 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 15 | 13 | 12 |
5-9 | 14 | 15 | 14 |
10-14 | 17 | 16 | 16 |
15-19 | 19 | 13 | 14 |
20-24 | 10 | 10 | 8 |
25-29 | 15 | 16 | 9 |
30-34 | 14 | 12 | 15 |
35-39 | 18 | 17 | 12 |
40-44 | 19 | 15 | 18 |
45-49 | 20 | 17 | 16 |
50-54 | 22 | 18 | 17 |
55-59 | 23 | 19 | 18 |
60-64 | 19 | 20 | 18 |
65-69 | 12 | 21 | 19 |
70-74 | 9 | 15 | 19 |
75-79 | 8 | 9 | 13 |
80-84 | 5 | 5 | 6 |
85+ | 6 | 6 | 5 |
18+ | 204 | 205 | 197 |
Median Age | 43 | 45 | 47 |
Source: ESRI, 2022-11-11
Population by Race
Ridgeland | 2022 |
---|---|
Total | 255.00 |
White Alone | 96.08 |
Black Alone | 0.39 |
American Indian Alone | 0.00 |
Asian Alone | 0.00 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.39 |
Two or More Races | 3.14 |
Hispanic Origin | 0.39 |
Diversity Index | 8.30 |
Source: ESRI, 2022-11-11
Growth Rate
Ridgeland | 2022 - 2027 |
---|---|
Population | -0.48% |
Households | -0.30% |
Families | -0.45% |
Median Household Income | 0% |
Per Capita Income | 5% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 119 | 130 | 134 | 132 |
Housing Units | 123 | 141 | 143 | 143 |
Owner Occupied Units | 110 | 109 | ||
Renter Occupied Units | 24 | 23 | ||
Vacant Units | 9 | 11 |
Source: ESRI, 2022-11-11
Home Value
Ridgeland | 2022 | 2027 |
---|---|---|
Median Home Value | $207,353 | $245,833 |
Average Home Value | $232,339 | $268,349 |
<$50,000 | 8 | 6 |
$50,000 - $99,999 | 15 | 11 |
$100,000 - $149,999 | 11 | 7 |
$150,000 - $199,999 | 18 | 14 |
$200,000 - $249,999 | 17 | 18 |
$250,000 - $299,999 | 14 | 17 |
$300,000 - $399,999 | 13 | 19 |
$400,000 - $499,999 | 5 | 6 |
$500,000 - $749,999 | 8 | 11 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 7 |
1990-1999 | 3 |
1980-1989 | 13 |
1970-1979 | 25 |
1960-1969 | 17 |
1950-1959 | 37 |
1940-1949 | 9 |
1939 or Before | 45 |
Source: ESRI, 2022-11-11
Back To TopIncome
Ridgeland | 2022 | 2027 |
---|---|---|
Median Household | $64,485 | $64,573 |
Average Household | $93,548 | $115,601 |
Per Capita | $41,132 | $51,664 |
Source: ESRI, 2022-11-11
Household Income Base
Ridgeland | 2022 |
---|---|
<$15,000 | 8 |
$15,000 - $24,999 | 8 |
$25,000 - $34,999 | 12 |
$35,000 - $49,999 | 23 |
$50,000 - $74,999 | 24 |
$75,000 - $99,999 | 20 |
$100,000 - $149,999 | 23 |
$150,000 - $199,999 | 6 |
$200,000+ | 10 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 107 |
In-County Residents | 51 |
Out-of-County Residents | 56 |
Drive Alone | 91 |
Carpooled | 9 |
Public Transport | 0 |
Work at Home | 0 |
Less than 5 minutes | 18 |
5-9 minutes | 13 |
10-14 minutes | 5 |
15-19 minutes | 14 |
20-24 minutes | 18 |
25-29 minutes | 11 |
30-34 minutes | 5 |
35-39 minutes | 4 |
40-44 minutes | 7 |
45-59 minutes | 4 |
60-89 minutes | 7 |
90+ minutes | 1 |
Average Travel Time | 22 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 199 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 26 |
Wholesale Trade | 40 |
Retail Trade | 49 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 6 |
Food & Beverage Stores | 9 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 33 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 12 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 6 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 41 |
HealthCare/Social Assist | 1 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 12 |
Accommodation | 0 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 7 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 4 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Ridgeland | 2022 |
---|---|
Some High School | 9 |
Graduated High School | 65 |
Associates Degree | 26 |
Bachelor's Degree | 37 |
Graduate Degree | 8 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 32 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 2 |
Source: ESRI, 2022-11-11
Back To Top